| Progress Report | ||
|---|---|---|
| Commencement of Unit : | Nov. 1990 | |
| Capital Investments : | Rs. 40.00 Lacs | |
| Turnover (Average 5 Years) : | Rs. 70.00 Lacs | |
| Machineries Installed : | Description of Macinery | Qty. |
| 01. Shearing Machine 8' Long | 1 No. | |
| 02. Press Brake 8' Long | 1 No. | |
| 03. Bench Grinder | 2 Nos. | |
| 04. TIG Welding Machine | 2 Nos. | |
| 05. Welding Transformers | 3 Nos. | |
| 06. Radial Drilling Machine | 1 No. | |
| 07. Piller Drilling Machine | 1 No. | |
| 08. Lathe Machine 6½ | 1 No. | |
| 09. Handpress | 2 Nos. | |
| 10. Buffing Machine | 8 Nos. | |
| 11. Grinders (Hand) | 10 Nos. | |
| 12. Gas Cutting Set | 2 Nos. | |
| Inspection Equipments : | Multimeter, Vernier, Meggar, Clip on | |
| meters, Micrometer, Dial gauge etc. |
This website is best viewed in
4.0 or above at 800 x 600 resolution & 16 bit color.
Copyright © 2000 Medipharm Equipments Pvt. Ltd.
This Site has been designed, developed & maintained by Virtual Info Systems Pvt. Ltd.
For More Information Contact at vis_ind@vsnl.netAll rights reserved